If there is no laser crystal you need in the website list, please contact us for customization.
Customize my own product| Laser Wavelength | 660-1200 nm |
| Central emission | 800 nm |
| Turnable Absorption Band | 400-600 nm |
| Absorption peak | 488 nm |
| Emission Cross Section @ 790 nm | 41 × 10-20 cm2 |
| Fluorescence Lifetime | 3.2 ms |
| Emission Linewidth | 650-1100 nm |
| Refractive Index @633 nm | 1.77@ 532 nm; 1.76@800 nm; 1.75@1100 nm |
| Absorption Coefficient | 0.5~6.0 cm-1 |
Er:YAG">
Er:YAG">
| Nd Concentration Tolerance (atm%) | 0.1- 2.5(+/-0.1)atm% |
| Orientation | [001] or [110] or [111] <±0.5° |
| Parallelism | 10〞 |
| Perpendicularity | 5ˊ |
| Surface Quality | 10-5(MIL-O-13830A) |
| Wavefront Distortion | λ/4@632 nm |
| Surface Flatness | λ/8@632 nm |
| Clear Aperture | >95 % |
| Chamfer | <0.2×45° |
| Length Tolerance | +0.5/-0mm |
| Thickness/Diameter Tolerance | ±0.05 mm |
| Maximum Dimensions | dia (1~20)×(0.1~220) mm |
| Damage Threshold | >2500MW/cm2@1064 nm 10 ns 10 Hz |
| Chips | <0.1 mm |
| Extinction Ratio | >30 dB(depends on actual sizes ) |
| Barrel Finish | 300 grit |
Nd:YAG">
Nd:YAG">
1 | Er: 0.13% , Yb: 22% |
2 | Er: 0.26% , Yb: 22% |
3 | Er: 0.5% , Yb: 22% |
4 | Er: 1.0% , Yb: 22% |
5 | Er: 1.3% , Yb: 22% |
6 | Er: 1.5% , Yb: 22% |
Other concentration combination are also available upon request | |
Material | Doping concentration(atm) or Optical Density(cm-1) | Aperture (mm) | Length of laser crystal(mm) |
YVO4+ Nd:YVO4 + YVO4 | 0.1%-3% | 1×1-20×20 | 0.15-30 |
Φ2-15 | |||
YAG+Nd:YAG+ YAG | 0.1%-2.5% | 1×1-20×20 | 0.125-200 |
Φ2-15 | |||
YAG+Nd:YAG+Cr4+:YAG | 0.1%-2.5% / 0.6~7 | 1×1-20×20 | 0.125-200 |
Φ2-15 | |||
YAG+Nd:Ce:YAG+ Cr4+:YAG | 0.6~7 | 1×1-20×20 | 0.125-200 |
Φ2-10 | |||
YAG+Yb:YAG+ Cr4+:YAG | 1%-45% / 0.6~7 | 1×1-20×20 | 0.125-200 |
| Materials | Nd: YVO4 |
| Concentration Tolerance (atm%) | 0.5%, 1.1%, 2.0%, 3.0% |
| Orientation | A-cut or C-cut |
| Parallelism | 20〞 |
| Perpendicularity | 5〞 |
| Surface Quality | 10/5 Scratch/Dig per MIL-O-13830 B |
| Wavefront Distortion | <λ/8 @633nm |
| Surface Flatness | λ/10@ 633 nm |
| Clear Aperture | >90% |
| Chamfer | ≤0.2mm@450 |
| Dimension Tolerance | (W±0.1mm)x(H±0.1mm)x(L+0.2/-0.1mm) (L<2.5mm) |
| (W±0.1mm)x(H±0.1mm)x(L+0.5/-0.1mm) (L≥2.5mm) | |
| Angle Tolerance | ≤0.5° |
| Damage Threshold[GW/cm2 ] | >1 for 1064nm, TEM00, 10ns, 10Hz (AR-coated) |
| Coatings | HR@1064nm+532nm+HT@808nm/AR@1064nm+532nm |
| Materials | Yb:YAG |
| Yb Concentration Tolerance (atm%) | 0.5, 1, 2, 3, 5, 7.5 , 10, 15, 20, 25% |
| Orientation | [001] or [110] or [111] <±0.5° |
| Parallelism | 10〞 |
| Perpendicularity | 5ˊ |
| Surface Quality | 10-5(MIL-O-13830A) |
| Wavefront Distortion | λ/4@632nm |
| Surface Flatness | λ/8@632nm |
| Clear Aperture | >95% |
| Chamfer | <0.1×45° |
| Thickness/Diameter Tolerance | ±0.05 mm |
| Maximum Dimensions | dia 50×100 mm |
| Coatings | AR/AR@940+1030;HR@940+AR1030 |
| Materials | Ti3+:Al2O3 |
| Concentration | (0.05~0.35) wt% |
| Orientation | A-Axis within 5°,E-vector parallel to C-Axis |
| Parallelism | 30〞 |
| Perpendicularity | 5ˊ |
| Figure of Merit(FOM) | 100~300 |
| Wavefront Distortion | <λ /4@632 nm |
| Surface Flatness | <λ/8@632 nm |
| Clear Aperture | >90% |
| Surface Quality | 10-5(MIL-PRF-13830B) |
| Coatings | Standard coating is AR with R < 5.0% each |
| face @532 nm and R < 0.5% each face, | |
| from 650 nm to 850 nm. Custom coatings | |
| Chamfer | <0.2×45° |